This information applies to students currently enrolled in Spring 2025
Classification | Earned Hours | Enrollment Date |
---|---|---|
Graduate | 0 and above | Mar 24 |
Postbaccalaureate | 0 and above | Mar 24 |
Honors Program | 0 and above | Mar 24 |
Senior | 130 and above | Mar 24 |
Senior | 120 and above | Mar 25 |
Senior | 110 and above | Mar 26 |
Senior | 100 and above | Mar 27 |
Senior | 90 and above | Mar 28 |
Junior | 80 and above | Mar 31 |
Junior | 75 and above | Apr 1 |
Junior | 70 and above | Apr 2 |
Junior | 65 and above | Apr 3 |
Junior | 60 and above | Apr 4 |
Sophomore | 50 and above | Apr 7 |
Sophomore | 45 and above | Apr 8 |
Sophomore | 40 and above | Apr 9 |
Sophomore | 35 and above | Apr 10 |
Sophomore | 30 and above | Apr 11 |
Freshman | 20 and above | Apr 14 |
Freshman | 15 and above | Apr 15 |
Freshman | 10 and above | Apr 16 |
Freshman | 5 and above | Apr 17 |
Freshman | 0 and above | Apr 18 |
Petition to supersede is available starting on Monday, March 24
Preregistration begins March 24 through April 18 based on your total earned credit hours. Your total (overall) earned credit hours can be found in CatPAWS under Student » Student Records » Academic Transcript (at the bottom of the page).
A waitlist is an electronic list of students who would like to enroll in a closed class. Waitlisting does not guarantee enrollment into any class and not all classes have waitlists. Learn more about the process »
An undergraduate student is eligible to enroll for a course to be superseded starting on their preregistration enrollment date based on their earned credit hours.
A student MUST submit an electronic Petition to Supersede before attempting to enroll in the class.
The Petition to Supersede may be completed starting on Monday, March 24 as follows:
Note: Publication of the semester Class Schedule/Class Openings should not be considered a guarantee. And are subject to change based on the availability of resources and programmatic needs.